|
|
|
| 9 | Area League Play-Offs (Boys & Girls) - Heartwell Park |
| 10 | Area League Play-Offs (Boys & Girls) - Heartwell Park |
| 16 | Area All-Star Play-Offs (Boys) - St. John Bosco |
| 17 | Area All-Star Play-Offs (Boys) - St. John Bosco |
| 30 | Area All-Star Play-Offs (Girls) - St. John Bosco |
| 31 | Area All-Star Play-Offs (Girls) - St. John Bosco |
|
|
|
| 13 | Section League Play-Offs - Chapman Sports Complex, Garden Grove, CA |
| 14 | Section League Play-Offs - Chapman Sports Complex, Garden Grove, CA |
| 20 | Section All-Star Play-Offs - Chapman Sports Complex, Garden Grove, CA |
| 21 | Section All-Star Play-Offs - Chapman Sports Complex, Garden Grove, CA |
|
|
|
| 20 | Lynwood Soccer Fields Closed |
|
|
|
| 24 | Lynwood Soccer Fields Closed |
|
|
|
|
|
|
AYSO Region 1288 - 2010 Event Calendar
Tentative Calendar, please check frequently since it's subject to change.











Kid's Zone
Positive Coaching Alliance
Chivas USA
Los Angeles Galaxy
Wired Studios